S Q U A D R O N R O S T E R S |
Maj |
Capt | 1Lt. | 2Lt.
|
F/O |
F/Sgt |
M/Sgt | T/Sgt | S/Sgt
| Sgt
| Cpl | Pfc |
Pvt | More Rosters * indicates personnel that were on the advanced echelon and arrived to New Guinea first. Members in White were the original cadre as of 22 December 1943 | Members in Gray were Killed in Action |
RANK | NAME | MOS | TITLE | FLIGHT | A.S.N. |
------------------ | ---------------------------------------------------- | ------------------ | ------------------------------------------------------ | ----------------------- | ------------------------- |
General | Kenney, George C. | C/O | Far East Air Forces | HQ | 0-8940 |
------------------ | ---------------------------------------------------- | ------------------ | ------------------------------------------------------ | ----------------------- | ------------------------- |
Lt Col. | Ford, Wallace S. | C/O | Commanding Officer | "HQ" Flight | 0-21312 |
------------------ | ---------------------------------------------------- | ------------------ | ------------------------------------------------------ | ----------------------- | ------------------------- |
Major | Batjer, Joseph P. | 1022 | Executive Officer | "HQ" Flight | 0-363612 |
Major | Corlett, Donald D. | 3160 | Flight Surgeon | "HQ" Flight | 0-238482 |
Major | Jarnagin, James L. | 1022 | Bomber Pilot, Two Engine | "HQ" Flight | 0-123456 |
Major | Lewis, Dwight F. | 1022 | Bomber Pilot, Two Engine | "HQ" Flight | 0-373823 |
Major | Mathis, Benjamin B. | 1022 | Bomber Pilot, Two Engine | "HQ" Flight | 0-412178 |
Major | Redman, Russell L. | 1022 | Bomber Pilot, Two Engine | "HQ" Flight | 0-424156 |
Major | Wientjes, Gerard F. | 2161 | Operations & Intel Officer | "A" Flight | 0-374107 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
Capt. | Bailey, Nicholas E. | 3160 | Flight Surgeon | 0-419154 | |
Capt. | Barnes, George A.* | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-739704 |
Capt. | Burks, Delos H. | 1034 | Navigator | 0-789756 | |
Capt. | Childs, Paul E. | 1034 | Navigator | 0-434737 | |
Capt. | Dickinson, John R. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-753245 |
Capt. | Dillaway, Manson M. | 4000 | Supply Officer | 0-908202 | |
Capt. | Eddins, Kenneth O.* | 4000 | Supply Officer | "A" Flight | 0-576988 |
Capt. | Fields, James O. | 3160 | Flight Surgeon | "B" Flight | 0-1696631 |
Capt. | Goldberg, Louie | 3160 | Flight Surgeon | "D" Flight | 0-345049 |
Capt. | Harper, Joel A. | 2161 | Operations & Intel Officer | 0-348840 | |
Capt. | Harves, William H.* | 4000 | Squadron Supply Officer | "HQ" Flight | 0-574908 |
Capt. | Helmantoler, Willis L. | 2161 | Operations & Intel Officer | "HQ" Flight | 0-665020 |
Capt. | Hickerson, Robert A. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-414346 |
Capt. | Humphreys, Lloyd R. | 2161 | Operations & Intel Officer | "B" Flight | 0-521470 |
Capt. | Kathman, Denzil L. | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-753223 |
Capt. | Jones, Samuel A.* | 3160 | Flight Surgeon | "C" Flight | 0-445260 |
Capt. | McKenzie, Robert D. (KIA) | 3160 | Flight Surgeon | "A" Flight | 0-333534 |
Capt. | Nelson, Leroy R. | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-753296 |
Capt. | Pennington, Henry H. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-753300 |
Capt. | Remington, Harry C. Jr. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-753245 |
Capt. | Scott, James F. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-753250 |
Capt. | Solander, Clarence L. | 2161 | Operations & Intel Officer | "D" Flight | 0-793024 |
Capt. | Tully, Charles F. Jr. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-739871 |
Capt. | Yagla, Jarvis T. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-739881 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
1st Lt. | Abele, Frank W. | 1034 | Navigator | "B" Flight | 0-791543 |
1st Lt. | Aly, Joyce M. | 1022 | Bomber Pilot, Two Engine | 0-686872 | |
1st Lt. | Barbour, Robert D. | 1022 | Bomber Pilot, Two Engine | 0-800809 | |
1st Lt. | Beyer, Michael J. | 4823 | Engineering Officer | "A" Flight | 0-312727 |
1st Lt. | Booth, Robert A. | 1034 | Navigator | "D" Flight | 0-814231 |
1st Lt. | Craig, Laurence B. | 1034 | Navigator | "A" Flight | 0-547308 |
1st Lt. | Davis, Robert T. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-556923 |
1st Lt. | Denison, John S.* | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-753197 |
1st Lt. | Dixon, Donald J. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-753201 |
1st Lt. | Finn, Richard F. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-814276 |
1st Lt. | Forkner, Hamden L. | 1024 | Pilot, Four Engine | "D" Flight | 0-416956 |
1st Lt. | Gray, Gordon D. | 1022 | Operations & Intel Officer | "C" Flight | 0-792255 |
1st Lt. | Haas, Alvin H. | 1034 | Navigator | "D" Flight | 0-744129 |
1st Lt. | Hayes, Frank P. (KIA) | 1051 | Pilot, Two Engine | 0-768089 | |
1st Lt. | Holbrook, William C. | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-753217 |
1st Lt. | Hoss, Frederick F. Jr. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-739785 |
1st Lt. | Hotz, John L. | 1034 | Navigator | "D" Flight | 0-375441 |
1st Lt. | Hunter, Kenneth N. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-739790 |
1st Lt. | Hutchings, Earl (NMI) | 1022 | Bomber Pilot, Two Engine | 0-819819 | |
1st Lt. | King, Joseph R. | MOS | Unknown | 0-914357 | |
1st Lt. | Krepling, Walter Jr. | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-680654 |
1st Lt. | Lakes, Eric A. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-813396 |
1st Lt. | Lucas, Sam J. Jr. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-677809 |
1st Lt. | Malone, Albert T. | 4823 | Asst Engineering Officer | "A" Flight | 0-816733 |
1st Lt. | McClendon, William | 1042 | Assistant Adjutant | "HQ" Flight | 0-563702 |
1st Lt. | Naylor, Peter F. | 1034 | Navigator | "A" Flight | 0-682361 |
1st Lt. | Ponder, Robert M. | 1034 | Navigator | 0-2082102 | |
1st Lt. | Rauschkolb, Frank (NMI) | 1022 | Bomber Pilot, Two Engine | "B" Flight | 0-753244 |
1st Lt. | Reeves, John M. | 1034 | Navigator | "A" Flight | 0-426335 |
1st Lt. | Regan, Eugene J. | 2110 | Adjutant | "HQ" Flight | 0-576017 |
1st Lt. | Ritter, Fredrick D. Jr.* | 4823 | Squadron Engineering Off | "HQ" Flight | 0-441214 |
1st Lt. | Rogers, Julian P. | 4823 | Asst Engineering Officer | "B" Flight | 0-812660 |
1st Lt. | Rohlfing, Robert L. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-753246 |
1st Lt. | Saccoman, William J. | 4823 | Asst Engineering Officer | "C" Flight | 0-704855 |
1st Lt. | Schandelmeier, Wayne L. | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-693953 |
1st Lt. | Smith, Harold B. | 4823 | Engineering Officer | "D" Flight | 0-1894469 |
1st Lt. | Steele, Fred F. | 1022 | Bomber Pilot, Two Engine | 0-725917 | |
1st Lt. | Strub, Harold W. | 1022 | Bomber Pilot, Two Engine | "D" Flight | 0-813437 |
1st Lt. | Watkins, James F., Jr. | 1034 | Navigator | 0-2064363 | |
1st Lt. | Weisbruch, William F. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-812342 |
1st Lt. | Wiley, Newton E. | 2161 | Operations & Intel Officer | "C" Flight | 0-725014 |
1st Lt. | Yelvington, Archie A. Jr. | 1022 | Bomber Pilot, Two Engine | 0-820182 | |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
2nd Lt. | Beavers, James E. | 1034 | Navigator | 0-2065031 | |
2nd Lt. | Baum, John M. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-813833 |
2nd Lt. | Boggs, Walter H. | 1034 | Navigator | "C" Flight | 0-678672 |
2nd Lt. | Bormann, Larry E. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-753187 |
2nd Lt. | Britton, Warner A. | 1022 | Bomber Pilot, Two Engine | 0-834363 | |
2nd Lt. | Brockett, Jay K. | 1022 | Bomber Pilot, Two Engine | 0-818098 | |
2nd Lt. | Carle, Louis A. | 1066 | Helicopter Pilot | 0-780514 | |
2nd Lt. | Carothers, Arthur G. | 1022 | Bomber Pilot, Two Engine | 0-831127 | |
2nd Lt. | Carver, Charles E. Jr. | 1034 | Navigator | "B" Flight | 0-814247 |
2nd Lt. | Ceva, Frank W. | 1022 | Bomber Pilot, Two Engine | 0-834379 | |
2nd Lt. | Chafetz, Albert | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-925738 |
2nd Lt. | Coles, Victor L. | 4823 | Engineering Officer | "C" Flight | 0-865802 |
2nd Lt. | Costine, Richard E. | 1051 | Pilot, Two Engine | 0-822385 | |
2nd Lt. | Deane, Richard W. | 1034 | Navigator | "B" Flight | 0-814260 |
2nd Lt. | Foley, Francis X. | 4000 | Supply Officer | "D" Flight | 0-577573 |
2nd Lt. | Forsell, Samuel | 4000 | Supply Officer | "B" Flight | 0-568173 |
2nd Lt. | Gregersen, Clayton L. | 1034 | Navigator | 0-2072447 | |
2nd Lt. | Guess, Bryan W. | 1022 | Bomber Pilot, Two Engine | 0-823570 | |
2nd Lt. | Hilsenrod, Arthur (NMI) | 1022 | Bomber Pilot, Two Engine | 0-880563 | |
2nd Lt. | Kainen, Abe J. | 1022 | Bomber Pilot, Two Engine | 0-575154 | |
2nd Lt. | Kercher, Robert B. | 0141 | Radar Officer - Electronics | "HQ" Flight | 0-857184 |
2nd Lt. | Kissel, William V. | 1022 | Bomber Pilot, Two Engine | 0-828707 | |
2nd Lt. | Knowlton, Richard K. | 1022 | Bomber Pilot, Two Engine | "C" Flight | 0-812611 |
2nd Lt. | LaBonte, William J. | 1022 | Bomber Pilot, Two Engine | 0-815509 | |
2nd Lt. | Larsen, Axel V. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-812614 |
2nd Lt. | Lester, MacPherson A. | 1034 | Navigator | "A" Flight | 0-736874 |
2nd Lt. | Luhrs, John W.* | 4000 | Supply Officer | "C" Flight | 0-578385 |
2nd Lt. | Lynn, Bernard (NMI) | MOS | Unknown | 0-649663 | |
2nd Lt. | McKeon, Donald F. | 1022 | Bomber Pilot, Two Engine | 0-693867 | |
2nd Lt. | Mellstrom, Lavern M. | 1022 | Bomber Pilot, Two Engine | 0-711763 | |
2nd Lt. | Meshnick, Daniel J. | 1022 | Bomber Pilot, Two Engine | 0-669085 | |
2nd Lt. | Millen, Howard R. | 4823 | Engineering Officer | "C" Flight | 0-869567 |
2nd Lt. | Motto, Guy R. | Group Commo Officer | 0-864173 | ||
2nd Lt. | Parks, Keith W. | 1022 | Bomber Pilot, Two Engine | "A" Flight | 0-767865 |
2nd Lt. | Recknagel, Richard O. | MOS | Unknown | 0-874430 | |
2nd Lt. | Schulman, Harry I. | 1034 | Navigator | "C" Flight | 0-793294 |
2nd Lt. | Silverstein, Robert | 4823 | Engineering Officer | "B" Flight | 0-864218 |
2nd Lt. | Taylor, Peter Y. | 1034 | Navigator | "C" Flight | 0-674254 |
2nd Lt. | Thornton, William E. (KIA) | 1034 | Navigator | 0-2064357 | |
2nd Lt. | Warner, Wayne K. | 1034 | Navigator | 0-805225 | |
2nd Lt. | Witz, David A. | 1034 | Navigator | 0-2075763 | |
2nd Lt. | Wollum, Henry M. | 1022 | Bomber Pilot, Two Engine | 0-711290 | |
2nd Lt. | Wynick, Donald M. | MOS | Unknown | 0-576782 | |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
Flt Off. | Christensen, Harry C. | 1022 | Bomber Pilot, Two Engine | T-124967 | |
Flt Off. | Fugett, Earl G. Jr. | 1034 | Navigator | T-129411 | |
Flt Off. | Fontinell, Eugene (NMI) | 1022 | Bomber Pilot, Two Engine | T-126634 | |
Flt Off. | Grosvenor, Vernon G. | 1022 | Bomber Pilot, Two Engine | T-65774 | |
Flt Off. | Leonard, John F. (KIA) | 1051 | Pilot, Two Engine | "A" Flight | T-64877 |
Flt Off. | Siperstein, Irving | 1022 | Bomber Pilot, Two Engine | T-128798 | |
Flt Off. | Spoutz, Roy I. | 4823 | Asst Engineering Officer | "D" Flight | T-7928 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
F/Sgt | Seland, Charles M.* | 585 | First Sergeant | "HQ" Flight | 19010137 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
M/Sgt | Andrew, Charles M. | 750 | Flight & Crew Chief | "D" Flight | 17029015 |
M/Sgt | Bendlage, Charles B. Jr. | 750 | Flight & Crew Chief | "B" Flight | 17029027 |
M/Sgt | Bernier, Clarence G. | 750 | Flight & Crew Chief | "C" Flight | 36120503 |
M/Sgt | Binford, Paul C.* | 752 | Line Chief | "HQ" Flight | 6580731 |
M/Sgt | Howe, Albert W.* | 750 | Flight & Crew Chief | "A" Flight | 20739940 |
M/Sgt | Martin, Paul L. | MOS | Unknown | 6771653 | |
M/Sgt | Wallace, Henry W. | 542 | Communications Chief | "HQ" Flight | 6581070 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
T/Sgt | Brimer, Travis O. | 750 | Aerial Engineer | "B" Flight | 18007898 |
T/Sgt | Brown, Donald W. | 750 | Aerial Engineer | "A" Flight | 36039987 |
T/Sgt | Cosso, John | 826 | Supply Technician | 39020824 | |
T/Sgt | Cunningham, John Y. Jr. | 750 | Aerial Engineer | "A" Flight | 18034975 |
T/Sgt | Doering, Carson A. | 502 | Opns Administrative NCO | "HQ" Flight | 20723153 |
T/Sgt | Davis, Lloyd C. | MOS | Unknown | 18014592 | |
T/Sgt | Gordy, Cecil L. | 756 | Radio Operator & Mechanic | 6262639 | |
T/Sgt | Grindle, George E. | 856 | Radar Observer Sea Search | 6956664 | |
T/Sgt | Hundley, Raymond H. | 750 | Airplane Maint Tech | "D" Flight | 17014705 |
T/Sgt | Johnson, Allen B. | 824 | Mess Sergeant | "HQ" Flight | 6777910 |
T/Sgt | Jones, Robert S. | 750 | Aerial Engineer | "C" Flight | 17014707 |
T/Sgt | Kerwin, John J. Jr.* | 685 | Airplane Elec Mechanic | "A" Flight | 10928834 |
T/Sgt | MacEachorn, Colin R. | 502 | Chief Clerk | "HQ" Flight | 16005216 |
T/Sgt | Manske, Carl E. | 553 | Electrical Shop Chief | "C" Flight | 16027579 |
T/Sgt | Parfitt, Dale L. | MOS | Unknown | 6915111 | |
T/Sgt | Rose, Leroy | 750 | Airplane Maint Tech | 18158507 | |
T/Sgt | Rutherford, Claud (MNI) | 620 | Parachute Rigger & Rep | "B" Flight | 17014672 |
T/Sgt | Spisak, Michael J. | 750 | Aerial Engineer | "B" Flight | 15017552 |
T/Sgt | Stellman, Frank J. | 686 | Airplane Inst Specialist | "C" Flight | 20312076 |
T/Sgt | Swaney, Alan H. | 747 | Airplane & Engine Mech | 39455773 | |
T/Sgt | Wilkowski, Henry A. | 555 | Aircraft Sheet Metal Wrkr | "C" Flight | 36214606 |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
S/Sgt | Alloway, Samuel R. Jr. | MOS | Unknown | 3359545 | |
S/Sgt | Bledsoe, Charles M. | 750 | Airplane Maint Tech | "D" Flight | 18051602 |
S/Sgt | Bock, George E. | 866 | Radar Obs Sea Search | "A" Flight | 35322962 |
S/Sgt | Coleman, William O. | 854 | Radar Mech Sea Search | "C" Flight | 33350412 |
S/Sgt | Coon, Clarence L. Jr. | 750 | Airplane Maint Tech | 34636432 | |
S/Sgt | Chorn, Samuel B. | 750 | Airplane Maint Tech | 18181068 | |
S/Sgt | Collins, Elmer L. | 856 | Radar Obs Sea Search | 16147072 | |
S/Sgt | Coss, West M. | 756 | Radio Op & Mechanic | 14036103 | |
S/Sgt | Crawford, John W. | 866 | Radar Obs Sea Search | "B" Flight | 33323706 |
S/Sgt | Evans, Richard C. | 750 | Airplane Maint Tech | 12023296 | |
S/Sgt | Frost, Charles E. | 750 | Airplane Maint Tech | 18250237 | |
S/Sgt | Gibson, Ronald C.* | 854 | Radar Mech Sea Search | "A" Flight | 32372903 |
S/Sgt | Gray Bear, Peter* | 821 | QM Supply Tech | "A" Flight | 19018860 |
S/Sgt | Hagman, James | 854 | Radar Mech Sea Search | 37544942 | |
S/Sgt | Hibbard, Louis C. | 861 | Surgical Technician | "D" Flight | 15067752 |
S/Sgt | Irvin, Paul T. | 620 | Parachute Rigger & Rep | "D" Flight | 33017676 |
S/Sgt | Jones, William K. | 750 | Airplane Maint Tech | 17075504 | |
S/Sgt | Kurto, Albert A. | 854 | Radar Mech Sea Search | "D" Flight | 31173969 |
S/Sgt | Lawson, Orel M. | 750 | Airplane Maint Tech | "B" Flight | 17128972 |
S/Sgt | LaPonzino, Alfred L. | 932 | Fuel Truck Operator | "HQ" Flight | 32417419 |
S/Sgt | Logan, Henry K. | 687 | Airplane Prop Mech | "C" Flight | 34231313 |
S/Sgt | Markt, Drew (NMI) | 756 | Radio Op & Mechanic | 19084681 | |
S/Sgt | Mikosh, Theodore (KIA) | 750 | Airplane Maint Tech | "A" Flight | 15041231 |
S/Sgt | Miller, Leonard C. | 756 | Radio Op & Mechanic | 36751202 | |
S/Sgt | Morrison, Lawrence M. | 857 | Flight Surgeon's Asst | "HQ" Flight | 37379645 |
S/Sgt | Neason, William R. Jr. | 750 | Airplane Maint Tech | "C" Flight | 13031451 |
S/Sgt | Nocheck, Arthur F. | 528 | Aircraft Hyd Speicalist | "B" Flight | 35451382 |
S/Sgt | Norman, John L. | 821 | Supply NCO | "HQ" Flight | 33120882 |
S/Sgt | Raley, Charles D. | MOS | Unknown | 15059014 | |
S/Sgt | Register, Prescott D. | 750 | Airplane Maint Tech | "C" Flight | 7037241 |
S/Sgt | Riley, Harold V.* | 750 | Crew Chief | "A" Flight | 18016550 |
S/Sgt | Roberge, Alphonse | 756 | Radio Op & Mechanic | "D" Flight | 11018387 |
S/Sgt | Scissons, Willis H.* | 060 | Cook - Asst Mess Sgt | "HQ" Flight | 17004439 |
S/Sgt | Stewart, Durward S.* | 686 | Airplane Inst Mechanic | "A" Flight | 18187669 |
S/Sgt | Tucker, Vernon H. | 821 | Supply NCO | "D" Flight | 36120919 |
S/Sgt | Valentino, Pat P. | 826 | Tech Supply NCO | "HQ" Flight | 38043035 |
S/Sgt | White, Donald R.* | 528 | Aircraft Hyd Mechanic | "A" Flight | 33118028 |
S/Sgt | Yates, John M.* | 861 | Surgical Technician | "A" Flight | 16045988 |
S/Sgt | Zewart, Arthur J. | 756 | Radio Op & Mechanic | 12032025 | |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
Sgt | Abbott, Robert L. | 502 | Operations NCO | "B" Flight | 15335627 |
Sgt | Allbright, Guy H. Jr. | 055 | Clerk, General | "A" Flight | 15335627 |
Sgt | Alms, Clyde B. | 756 | Radio Op & Mechanic | 35746878 | |
Sgt | Antonacchio, Alfred J. | 405 | Supply Clerk | "HQ" Flight | 15034006 |
Sgt | Beamer, Harry C.* | 687 | Airplane Prop Mechanic | "A" Flight | 35351421 |
Sgt | Bernard, Fred B. | 866 | Radar Obs Sea Search | "A" Flight | 33279634 |
Sgt | Berstein, Lawrence H. | 756 | Radio Op & Mechanic | 12229169 | |
Sgt | Berry, James P. | 502 | Supply Admin NCO | "D" Flight | 37086860 |
Sgt | Besse, Franklin C.* | 861 | Surgical Technician | "A" Flight | 31057039 |
Sgt | Biancone, Salvatore | 055 | Medical Clerk | "D" Flight | 32194091 |
Sgt | Bloch, Fay L.* | 502 | Administrative NCO | "A" Flight | 36175805 |
Sgt | Butler, Robert F. | 821 | Supply NCO | "B" Flight | 14151221 |
Sgt | Cochran, Richard G. | 754 | Radio Mechanic - AAF | "A" Flight | 35392264 |
Sgt | Cope, Frank J. | 750 | Aerial Engineer | 14061943 | |
Sgt | Crawford, James F. | 747 | Airplane & Engine Mech | "B" Flight | 19066602 |
Sgt | Crawford, John W. | 866 | Radar Obs Sea Search | 33323706 | |
Sgt | D'Agnese, Carl | 750 | Aerial Engineer | 11113607 | |
Sgt | D'Ambrogio, Alfred E.* | 747 | Airplane & Engine Mech | "A" Flight | 37296874 |
Sgt | Dolan, James A.* | 834 | Artillery Mechic AA (Auto) | "A" Flight | 31187920 |
Sgt | Drum, Carl W. | 685 | Airplane Elec Mech | "D" Flight | 20758963 |
Sgt | Dunkle, Andrew C. | 867 | 39622167 | ||
Sgt | Feda, Joseph D. | 014 | Automotive Mech | 31475718 | |
Sgt | Fritz, Frederick W. (KIA) | 756 | Radio Operator & Mech | "A" Flight | 36816456 |
Sgt | Garrow, Robert A. | 686 | Airplane Inst Specialist | "D" Flight | 19148169 |
Sgt | Genseroski, Arnold A.* | 060 | Cook | "A" Flight | 9304331 |
Sgt | Goldenbaum, Arthur E. | 866 | Radar Obs Sea Search | "B" Flight | 32077310 |
Sgt | Goldstein, Milton (NMI) | 750 | Aerial Engineer | 39298369 | |
Sgt | Hagstrom, Eric C. | 687 | Airplane Prop Specialist | "B" Flight | 32215240 |
Sgt | Heinz, Roger W. | 854 | Radar Mech Sea Search | 36841378 | |
Sgt | Hermann, Paul H. | 750 | Aerial Engineer | 37564807 | |
Sgt | Jennings, Robert J. | 866 | Radar Obs Sea Search | "B" Flight | 13170853 |
Sgt | Johnson, Arthur M. | MOS | Unknown | 31145416 | |
Sgt | Johnson, Edward A.* | 747 | Airplane & Engine Mech | "A" Flight | 32778054 |
Sgt | Kimball, Richard O. | 855 | Radar Obs Sea Search | 12172319 | |
Sgt | Krebs, John P. | 345 | Truck Driver, Light | "C" Flight | 20314247 |
Sgt | Kuzniar, Steve S. | 060 | Cook | "D" Flight | 31127111 |
Sgt | Littlefield, Robert J. | 866 | Radar Obs Sea Search | "D" Flight | 31147331 |
Sgt | Lobdell, Franklin C. | 861 | Surgical Technician | "B" Flight | 16047407 |
Sgt | McDonald, Joseph P. | 861 | Surgical Technician | 38402705 | |
Sgt | Meyers, Leo M. | 405 | Clerk - Typist | "C" Flight | 19113263 |
Sgt | Meyers, William M. | 750 | Crew Chief | "B" Flight | 34189271 |
Sgt | Napolitano, Anthony C. | 866 | Radar Obs Sea Search | "C" Flight | 32418101 |
Sgt | Ortman, Walter M. | 854 | Radar Mech Sea Search | "B" Flight | 37288839 |
Sgt | Paulus, James C. | 055 | Clerk, General | "C" Flight | 13077113 |
Sgt | Pavich, Louis* | 275 | Classification Specialist | "HQ" Flight | 13031421 |
Sgt | Pavone, Christopher A. | 866 | Radar Obs Sea Search | "C" Flight | 12216308 |
Sgt | Perlman, Alfred B. | 405 | Clerk, Typist | "HQ" Flight | 16052961 |
Sgt | Pilot, Robert A. | 750 | Airplane Maint Tech | "C" Flight | 36229792 |
Sgt | Reinholtz, Edward J. | MOS | Unknown | 36291966 | |
Sgt | Renaud, Raymond P. | 862 | Radar Mechanic IFF | "C" Flight | 37404717 |
Sgt | Renner, Dean W. | 055 | Medical Clerk | "HQ" Flight | 39383540 |
Sgt | Roach, Verneil (NMI) | 866 | Radar Obs Sea Search | "D" Flight | 32447991 |
Sgt | Rose, LeRoy | 750 | Crew Chief | "D" Flight | 18158507 |
Sgt | Rose, Mark M. | 750 | Aerial Engineer | "D" Flight | 18158459 |
Sgt | Roult, Robert E. | 405 | Operations Clerk | "HQ" Flight | 35571770 |
Sgt | Roznovsky, August V. | 851 | Surgical Technician | "A" Flight | 3289095 |
Sgt | Sadonis, Anthony J. (KIA) | 866 | Radar Obs Sea Search | "A" Flight | 33318939 |
Sgt | Scholl, John E. | 754 | Radio Mechanic - AAF | "B" Flight | 33117923 |
Sgt | Shovan, Steve | 405 | Supply Clerk | "C" Flight | 36054999 |
Sgt | Sirman, Willie | 405 | Engineering Clerk | "HQ" Flight | 36101913 |
Sgt | Sisco, Carl J. | 756 | Radio Oper & Mechanic | 32385769 | |
Sgt | Smith, Charles A.* | 821 | Supply NCO | "C" Flight | 33378024 |
Sgt | Smith, John T. Jr. | 866 | Radar Obs Sea Search | "A" Flight | 35481710 |
Sgt | Sowinski, John | 620 | Parachute Rig & Repair | "A" Flight | 16004041 |
Sgt | Sperber, Daniel | 750 | Aerial Engineer | 12123458 | |
Sgt | Stanridge, James B. Jr. | 866 | Radar Obs Sea Search | "C" Flight | 17127316 |
Sgt | Therrien, Louis A. | 854 | Radar Mech Sea Search | "D" Flight | 11107545 |
Sgt | Troyer, Daniel F. | 750 | Aerial Engineer | "A" Flight | 15099688 |
Sgt | Wilkinson, John H. | 502 | Administrative NCO | "D" Flight | 39171051 |
Sgt | Wimsett, James M. Jr.* | 315 | Auto Equipment Operator | "A" Flight | 35109594 |
Sgt | Young, Russell S. | 756 | Radio Oper & Mechanic | 32360870 | |
------------------ | ---------------------------------------------------- | [TOP] | ------------------------------------------------------ | ----------------------- | ------------------------- |
Cpl | Alexander, Alvin E.* | 256 | Welder, Combination | "A" Flight | 17123752 |
Cpl | Allman, William A. | 756 | Radio Oper & Mechanic | "B" Flight | 15140689 |
Cpl | Bales, Roy C.* | 345 | Auto Equipment Operator | "D" Flight | 15333661 |
Cpl | Baumgartner, Edward C. | 756 | Radio Oper & Mechanic | 36103400 | |
Cpl | Bean, Raymond B. | 756 | Radio Oper & Mechanic | "A" Flight | 18114723 |
Cpl | Binkley, Chauncey C. | 345 | Auto Equipment Operator | "A" Flight | 35376285 |
Cpl | Blake, Edward W. | 345 | Auto Equipment Operator | "C" Flight | 32831629 |
Cpl | Boyd, William H. | 555 | Aircraft Sheet Metal Wkr | "D" Flight | 39288034 |
Cpl | Brooks, Ned M. | 756 | Radio Oper & Mechanic | "C" Flight | 35729887 |
Cpl | Burnett, George E. Jr. | MOS | Unknown | 14139414 | |
Cpl | Bunsfield, Joseph A.* | 747 | Airplane & Engine Mech | "A" Flight | 32867207 |
Cpl | Carroll, Thomas M. | 756 | Radio Oper & Mechanic | "A" Flight | 12084170 |
Cpl | Craighead, William D. | 756 | Radio Oper & Mechanic | "B" Flight | 17120106 |
Cpl | Desgranges, Robert E. | 747 | Airplane & Engine Mech | "D" Flight | 35634484 |
Cpl | Fournier, Fernard | 060 | Cook | "B" Flight | 11115241 |
Cpl | Frank, Victor G. | 756 | Radio Operator & Mech | "D" Flight | 15327502 |
Cpl | Friestad, Clarence E. | 756 | AAF Radio Operator | "C" Flight | 19143373 |
Cpl | Glover, Bill | 060 | Cook | 14152576 | |
